Ecosystem Safety and Efficacy Report
The industry’s most powerful UVC tower and fastest time-to-eACH (Air Exchange equivalency) for Far-UV and Upper room UVGI.
R-Zero is revolutionizing the workplace and care facilities with industry-leading UVC disinfection devices designed with cutting-edge efficacy, technology, and data-driven insights. Our connected ecosystem of devices addresses both air and surface disinfection at the source in real-time. R-Zero partners with you to design solutions that are custom-fit to your space.
Our best in class disinfection solutions inactivates 99.9% or more of harmful microorganisms, dramatically increasing effective ACH with lower energy consumption and a minimized need for chemical disinfection products. R-Zero solutions support not only your staff but also your facility goals, visitors, and patient needs. Our efficacy data is backed by third-party labs and hundreds of happy customers. UVC is a proven method of disinfection for air and surfaces, used by healthcare, education and workplaces around the globe for safe indoor spaces.
Methicillin-Resistant Staphylococcus epidermidis (MRSE) (Bacterium) | 99.99% Upper Room UVGI / 30 minutes |
Klebsiella aerogenes (Bacterium) | 99.99% Upper Room UVGI / 30 minutes |
T1 (Virus) | 99.99% Upper Room UVGI / 30 minutes |
SARS-CoV-2 (Virus) | 99.99% Upper Room UVGI / 30 minutes |
Methicillin-Resistant Staphylococcus epidermidis (MRSE) (Bacterium) | 99.99% Far UV / 120 minutes |
Klebsiella aerogenes (Bacterium) | 99.99% Far UV / 120 minutes |
T1 (Virus) | 99.99% Far UV / 90 minutes |
Aspergillus brasiliensis (Fungi mold spore) (Test: ASTM3135) | 99.7% Far UV / 240 minutes |
Human Coronavirus Strain 229E (HCov-229E) (Virus - Surface) | 99.78% 3.28 ft. (1 meter) / 30 minutes |
Human Coronavirus Strain 229E (HCov-229E) (Virus) | 99.9% Reduction in 7 minutes at 8-foot distance |
Feline Calicivirus (Virus) | 99.9% Reduction in 7 minutes at 8-foot distance |
Escherichia coli (E. coli) (Bacterium) | 99.99% Reduction in 7 minutes at 8-foot distance |
Methicillin Resistant Staphylococcus aureus (MRSA)(Bacterium) | 99.99% Reduction in 7 minutes at 8-foot distance |
Staphylococcus aureus (Bacterium) | 99.9999% Reduction in 7 minutes at 8-foot distance |
Pseudomonas aeruginosa (Bacterium) | 99.99% Reduction in 7 minutes at 8-foot distance |
Clostridioides difficile spores (C. diff) (Bacterium) | 99.9% Reduction in 7 minutes at 8-foot distance |
Candida auris (Fungi) | 99.9% Reduction in 7 minutes at 8-foot distance |
EPA GLP-compliant laboratories used for testing include:
Bioscience Laboratories - Bozeman, Montana Microchem Laboratory - Round Rock, Texas
Aerosol Research and Engineering Laboratories - Olathe, Kansas Innovative Bioanalysis, Inc. - Costa Mesa, California